All 29 Schengen states
Schengen visa refusal rates by country for applicants in India (2025)
Every Schengen state, ranked by the share of applications lodged in India that it refused in 2025. Each row opens a country page with the consulate breakdown and 17-year record. States below the 1,000-application floor are listed but not ranked.
| # | Country | Applied | Issued | Refused | Refusal rate | Multi-entry | Consulates | 2009 to 2025 |
|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 17,038 | 15,451 | 1,178 | 6.9% | 20.6% | 1 | |
| 2 | Belgium | 33,333 | 30,434 | 2,581 | 7.7% | 89.6% | 2 | |
| 3 | Germany | 153,179 | 136,674 | 16,126 | 10.5% | 99.6% | 5 | |
| 4 | Sweden | 32,536 | 28,564 | 3,723 | 11.4% | 28.1% | 1 | |
| 5 | Italy | 53,423 | 46,613 | 6,810 | 12.7% | 89.2% | 4 | |
| 6 | Hungary | 16,251 | 14,024 | 2,106 | 13.0% | 53.7% | 2 | |
| 7 | Switzerland | 226,044 | 195,369 | 30,630 | 13.6% | 80.6% | 1 | |
| 8 | Finland | 17,564 | 15,132 | 2,450 | 13.9% | 11.9% | 1 | |
| 9 | Norway | 29,104 | 24,840 | 4,264 | 14.7% | 64.2% | 1 | |
| 10 | France | 204,184 | 172,072 | 31,058 | 15.2% | 36.1% | 5 | |
| 11 | Spain | 90,720 | 75,906 | 13,825 | 15.2% | 16.1% | 2 | |
| 12 | Poland | 9,673 | 8,022 | 1,640 | 17.0% | 19.3% | 2 | |
| 13 | Romania | 1,931 | 1,574 | 350 | 18.1% | 18.9% | 1 | |
| 14 | Latvia | 1,314 | 1,070 | 244 | 18.6% | 8.4% | 1 | |
| 15 | Czech Republic | 27,388 | 21,885 | 5,501 | 20.1% | 24.1% | 2 | |
| 16 | Portugal | 15,422 | 12,284 | 3,138 | 20.3% | 31.5% | 2 | |
| 17 | Netherlands | 97,650 | 77,057 | 20,156 | 20.6% | 55.1% | 2 | |
| 18 | Slovakia | 1,437 | 988 | 303 | 21.1% | 20.5% | 1 | |
| 19 | Austria | 48,761 | 37,117 | 10,543 | 21.6% | 28.4% | 1 | |
| 20 | Luxembourg | 3,684 | 2,727 | 814 | 22.1% | 47.7% | 1 | |
| 21 | Iceland | 10,906 | 8,061 | 2,793 | 25.6% | 24.2% | 1 | |
| 22 | Croatia | 2,615 | 1,721 | 709 | 27.1% | 80.5% | 1 | |
| 23 | Estonia | 1,706 | 1,193 | 513 | 30.1% | 25.6% | 1 | |
| 24 | Malta | 8,587 | 5,755 | 2,720 | 31.7% | 23.3% | 1 | |
| 25 | Greece | 41,009 | 27,232 | 13,526 | 33.0% | 40.7% | 1 | |
| 26 | Bulgaria | 3,435 | 2,082 | 1,270 | 37.0% | 10.6% | 1 | |
| 27 | Slovenia | 3,910 | 2,075 | 1,803 | 46.1% | 84.5% | 1 | |
| - | Liechtenstein | no consulate in India (represented by Switzerland) | ||||||
| - | Lithuania | 944 | 607 | 337 | 35.7% | 25.0% | 1 | |
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.