Schengen visa statistics for India, year by year (2009 to 2025)
One page per European Commission release: totals, the strictest and kindest states, the consulate table and who moved. The pandemic years (2020, 2021) are included; treat their rates with care because volumes collapsed. Before 2014 the Commission's files carry no comparable world totals or country ranks, so those columns show n/a.
| Year | Applied | Issued | Refused | Refusal rate | Multi-entry | India rank | World refusal |
|---|---|---|---|---|---|---|---|
| 2025 | 1,153,748 | 966,529 | 181,111 | 15.7% | 57.6% | #3 | 14.5% |
| 2024 | 1,108,239 | 936,748 | 165,266 | 14.9% | 62.8% | #3 | 14.6% |
| 2023 | 966,687 | 811,290 | 151,752 | 15.7% | 62.3% | #3 | 15.8% |
| 2022 | 671,928 | 541,094 | 121,188 | 18.0% | 54.9% | #3 | 17.5% |
| 2021 | 130,427 | 97,836 | 29,705 | 22.8% | 62.0% | #7 | 13.0% |
| 2020 | 167,562 | 138,484 | 28,291 | 16.9% | 63.5% | #5 | 13.5% |
| 2019 | 1,141,705 | 1,012,487 | 123,175 | 10.8% | 62.5% | #3 | 9.9% |
| 2018 | 1,081,359 | 974,674 | 100,980 | 9.3% | 60.7% | #3 | 9.6% |
| 2017 | 920,699 | 837,109 | 78,681 | 8.5% | 57.9% | #4 | 8.2% |
| 2016 | 792,271 | 724,110 | 64,651 | 8.2% | 57.4% | #5 | 6.9% |
| 2015 | 708,386 | 659,038 | 45,811 | 6.5% | 44.5% | #7 | 6.2% |
| 2014 | 568,216 | 529,367 | 0 | 0.0% | 6.9% | #7 | 0.0% |
| 2013 | 522,347 | 487,686 | 32,243 | 6.2% | 43.5% | n/a | n/a |
| 2012 | 506,162 | 473,661 | 30,971 | 6.1% | 49.0% | n/a | n/a |
| 2011 | 499,954 | 464,482 | 34,287 | 6.9% | 46.2% | n/a | n/a |
| 2010 | 444,562 | 415,090 | 28,878 | 6.5% | 32.7% | n/a | n/a |
| 2009 | 364,408 | 335,340 | 28,561 | 7.8% | n/a | n/a | n/a |
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.