France Schengen visa refusal rate for applicants in India (2025)
France decided 204,184 uniform visa applications lodged in India in 2025 (17.7% of India's total), issued 172,072 and refused 31,058, a refusal rate of 15.2%. The all-India average across all Schengen states was 15.7%; France's worldwide refusal rate for all applicants was 14.2%.
31,058 refusals out of 204,184 applications, 2025
France's consulates in India, 2025
Each consulate decides its own files. Where you apply is set by your state of residence, so this table tells you what to expect, not where to shop.
17-year record
| Year | Applied | Issued | Multi-entry share | Refused | Refusal rate | India avg | Consulates |
|---|---|---|---|---|---|---|---|
| 2025 | 204,184 | 172,072 | 36.1% | 31,058 | 15.2% | 15.7% | 5 |
| 2024 | 197,959 | 165,564 | 33.5% | 31,314 | 15.8% | 14.9% | 5 |
| 2023 | 176,237 | 146,938 | 29.4% | 29,866 | 16.9% | 15.7% | 5 |
| 2022 | 138,643 | 106,987 | 20.9% | 27,681 | 20.0% | 18.0% | 5 |
| 2021 | 37,585 | 24,625 | 28.8% | 11,729 | 31.2% | 22.8% | 5 |
| 2020 | 29,627 | 22,945 | 13.9% | 6,967 | 23.5% | 16.9% | 5 |
| 2019 | 234,002 | 199,440 | 10.0% | 32,890 | 14.1% | 10.8% | 5 |
| 2018 | 229,153 | 203,570 | 12.8% | 23,714 | 10.3% | 9.3% | 5 |
| 2017 | 201,161 | 179,749 | 12.3% | 19,983 | 9.9% | 8.5% | 5 |
| 2016 | 156,148 | 141,751 | 12.6% | 13,083 | 8.4% | 8.2% | 5 |
| 2015 | 134,294 | 124,502 | 14.3% | 8,563 | 6.4% | 6.5% | 5 |
| 2014 | 87,472 | 81,848 | 16.5% | 5,573 | 6.4% | 0.0% | 5 |
| 2013 | 65,880 | 60,958 | 15.0% | 4,896 | 7.4% | 6.2% | 5 |
| 2012 | 63,881 | 58,904 | 10.0% | 4,977 | 7.8% | 6.1% | 5 |
| 2011 | 64,502 | 59,182 | 15.8% | 5,320 | 8.2% | 6.9% | 5 |
| 2010 | 57,262 | 53,012 | 13.4% | 4,262 | 7.4% | 6.5% | 3 |
| 2009 | 58,697 | 53,519 | 0.0% | 5,259 | 9.0% | 7.8% | 3 |
Reading France's numbers
Between 2009 and 2025 demand for France visas from India went from 58,697 to 204,184 applications, and the refusal rate from 9.0% to 15.2%. In 2025 France ranked #10 of 27 Schengen states on refusal rate for applications lodged in India (1 = lowest) and #2 on volume. 36.1% of the visas it issued were multiple-entry, which under Article 24 of the Visa Code is the reward for a clean prior travel record and the difference between a sticker you can reuse and one that expires when you leave.
Not covered here National (type D) visas for study, work or family reunification are decided under French national law and do not appear in the European Commission's uniform-visa statistics. Student-visa refusal rates for France are a different dataset; if a page quotes one without a source, treat it with suspicion.
Which France consulate covers your state of residence
Consular districts as published by the mission (read 2026-08-17). Under Article 6 of the Visa Code you apply at the consulate responsible for where you legally reside.
| Consulate | Covers | Source |
|---|---|---|
| New Delhi | Haryana, Himachal Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand, Chandigarh, Delhi, Jammu and Kashmir, Ladakh, Nepal (entire territory) | official page |
| Mumbai | Chhattisgarh, Goa, Gujarat, Madhya Pradesh, Maharashtra, Dadra and Nagar Haveli, Daman and Diu | official page |
| Chennai | Kerala, Tamil Nadu, Andaman and Nicobar Islands, Lakshadweep, Puducherry (Karikal, Mahe, Puducherry, Yanam) | official page |
| Puducherry | Kerala, Tamil Nadu, Andaman and Nicobar Islands, Lakshadweep, Puducherry (Karikal, Mahe, Puducherry, Yanam) | official page |
| Kolkata | Arunachal Pradesh, Assam, Bihar, Jharkhand, Manipur, Meghalaya, Mizoram, Nagaland, Odisha, Sikkim, Tripura, West Bengal, Bhutan (entire territory) | official page |
| Bengaluru | Andhra Pradesh, Karnataka, Telangana | official page |
Applications are lodged through VFS Global (centres: Ahmedabad, Bengaluru, Chandigarh, Chennai, Cochin, Goa, Hyderabad, Jaipur, Jalandhar, Kolkata, Mumbai, New Delhi, Puducherry, Pune, Coimbatore (temporary service point), Guwahati (temporary service point), Mangalore (temporary service point), Vishakhapatnam (temporary service point)): official portal.
Questions this page answers
What is the France Schengen visa rejection rate for Indians?
In 2025, France refused 15.2% of the 204,184 short-stay visa applications lodged by Indians at its consulates in India (India-wide average across all Schengen states: 15.7%).
Which France consulate in India has the lowest refusal rate?
In 2025, the France consulate in Bengaluru had the lowest refusal rate at 7.8%.
Does France give multiple-entry Schengen visas to Indians?
In 2025, 36.1% of the visas France issued in India were multiple-entry (62,053 of 172,072).
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.