Schengen visa statistics for India, 2009: who applied, who was refused, and by whom
In 2009, 364,408 uniform visa applications were lodged at Schengen consulates in India (3.6 lakh). 335,340 visas were issued and 28,561 were refused, a refusal rate of 7.8%. For 2009 the Commission's file carries no comparable third-country totals sheet, so the India figures here are the sum of the consulate rows.
28,561 refusals out of 364,408 applications lodged in India, 2009
Lowest refusal rate for applicants in India in 2009: 1.9% on 4,295 applications.
Country page →Every state, 2009 (ranked by refusal rate, 1,000+ applications)
| # | Country | Applied | Issued | Refused | Refusal rate | Multi-entry |
|---|---|---|---|---|---|---|
| 1 | Norway | 4,295 | 4,374 | 82 | 1.9% | 0.0% |
| 2 | Finland | 6,170 | 5,837 | 333 | 5.4% | 0.0% |
| 3 | Germany | 80,252 | 75,810 | 4,497 | 5.6% | 0.0% |
| 4 | Denmark | 6,416 | 6,029 | 383 | 6.0% | 0.0% |
| 5 | Sweden | 6,482 | 5,935 | 396 | 6.1% | 0.0% |
| 6 | Switzerland | 50,822 | 47,694 | 3,128 | 6.2% | 0.0% |
| 7 | Netherlands | 22,994 | 21,555 | 1,416 | 6.2% | 0.0% |
| 8 | Belgium | 25,599 | 24,017 | 1,692 | 6.6% | 0.0% |
| 9 | Italy | 49,893 | 46,177 | 3,720 | 7.5% | 0.0% |
| 10 | Spain | 16,740 | 15,003 | 1,444 | 8.6% | 0.0% |
| 11 | Portugal | 2,958 | 2,590 | 258 | 8.7% | 0.0% |
| 12 | France | 58,697 | 53,519 | 5,259 | 9.0% | 0.0% |
| 13 | Austria | 10,238 | 8,731 | 1,507 | 14.7% | 0.0% |
| 14 | Poland | 5,682 | 4,635 | 907 | 16.0% | 0.0% |
| 15 | Greece | 3,940 | 3,361 | 645 | 16.4% | 0.0% |
| 16 | Czech Republic | 5,193 | 4,235 | 959 | 18.5% | 0.0% |
| 17 | Hungary | 4,356 | 3,236 | 869 | 19.9% | 0.0% |
| 18 | Malta | 1,193 | 906 | 287 | 24.1% | 0.0% |
| 19 | Lithuania | 1,534 | 883 | 651 | 42.4% | 0.0% |
Consulate table, 2009 (ranked by refusal rate)
| # | Consulate | Applied | Refused | Refusal rate | Multi-entry |
|---|---|---|---|---|---|
| 1 | Italy in Mumbai | 22,035 | 385 | 1.7% | n/a |
| 2 | Germany in Kolkata | 6,267 | 110 | 1.8% | n/a |
| 3 | Norway in New Delhi | 4,295 | 82 | 1.9% | n/a |
| 4 | Germany in Mumbai | 28,005 | 544 | 1.9% | n/a |
| 5 | France in Mumbai | 22,676 | 674 | 3.0% | n/a |
| 6 | Netherlands in Mumbai | 13,140 | 591 | 4.5% | n/a |
| 7 | Belgium in Mumbai | 19,873 | 974 | 4.9% | n/a |
| 8 | Portugal in Goa | 1,358 | 69 | 5.1% | n/a |
| 9 | Switzerland in Mumbai | 33,953 | 1,745 | 5.1% | n/a |
| 10 | Finland in New Delhi | 6,170 | 333 | 5.4% | n/a |
| 11 | Spain in Mumbai | 7,928 | 452 | 5.7% | n/a |
| 12 | Denmark in New Delhi | 6,416 | 383 | 6.0% | n/a |
| 13 | Sweden in New Delhi | 6,482 | 396 | 6.1% | n/a |
| 14 | Poland in Mumbai | 2,087 | 158 | 7.6% | n/a |
| 15 | Germany in New Delhi | 21,054 | 1,717 | 8.2% | n/a |
| 16 | Switzerland in New Delhi | 16,869 | 1,383 | 8.2% | n/a |
| 17 | Netherlands in New Delhi | 9,854 | 825 | 8.4% | n/a |
| 18 | Germany in Chennai | 24,926 | 2,126 | 8.5% | n/a |
| 19 | Spain in New Delhi | 8,812 | 992 | 11.3% | n/a |
| 20 | Portugal in New Delhi | 1,600 | 189 | 11.8% | n/a |
| 21 | Italy in New Delhi | 27,672 | 3,329 | 12.0% | n/a |
| 22 | France in Puducherry | 11,732 | 1,464 | 12.5% | n/a |
| 23 | Belgium in New Delhi | 5,726 | 718 | 12.5% | n/a |
| 24 | France in New Delhi | 24,289 | 3,121 | 12.8% | n/a |
| 25 | Austria in New Delhi | 10,238 | 1,507 | 14.7% | n/a |
| 26 | Greece in New Delhi | 3,940 | 645 | 16.4% | n/a |
| 27 | Czech Republic in New Delhi | 3,244 | 583 | 18.0% | n/a |
| 28 | Czech Republic in Mumbai | 1,949 | 376 | 19.3% | n/a |
| 29 | Hungary in New Delhi | 4,356 | 869 | 19.9% | n/a |
| 30 | Poland in New Delhi | 3,595 | 749 | 20.8% | n/a |
| 31 | Malta in New Delhi | 1,193 | 287 | 24.1% | n/a |
| 32 | Lithuania in New Delhi | 1,534 | 651 | 42.4% | n/a |
What refusals cost in 2009
The visa fee is not refunded on refusal. At the standard adult fee in force (EUR 60 per application), the 28,561 refusals of 2009 represent up to EUR 1,713,660 in non-refundable visa fees alone. This is an upper-bound estimate: children aged 6 to 11 pay half, some categories are exempt, and it excludes outsourcer service charges, insurance, and any bookings lost. The Visa Code fee schedule is on our fee guide.
Questions this page answers
How many Schengen visas were refused for Indians in 2009?
28,561 uniform visa applications lodged in India were refused in 2009, out of 364,408 decided (7.8%).
Which Schengen country refused Indians the most in 2009?
By rate, among states with at least 1,000 applications: Lithuania at 42.4%. By absolute number: France with 5,259 refusals.
How were the 2009 India totals computed?
For 2009 the Commission's workbook has no third-country totals sheet in the later format, so the India total is the sum of the consulate rows for India in that year's file.
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.