Schengen visa statistics for India, 2021: who applied, who was refused, and by whom
In 2021, 130,427 uniform visa applications were lodged at Schengen consulates in India (1.3 lakh). 97,836 visas were issued and 29,705 were refused, a refusal rate of 22.8% against 16.9% in 2020. India was the #7 country of application worldwide, behind Russian Federation and Turkey and Ukraine and Saudi Arabia and Morocco and Algeria. Worldwide, 2,926,104 applications were decided that year with a refusal rate of 13.0%.
29,705 refusals out of 130,427 applications lodged in India, 2021
Lowest refusal rate for applicants in India in 2021: 8.8% on 6,388 applications.
Country page →Every state, 2021 (ranked by refusal rate, 1,000+ applications)
| # | Country | Applied | Issued | Refused | Refusal rate | Multi-entry |
|---|---|---|---|---|---|---|
| 1 | Belgium | 6,388 | 5,292 | 560 | 8.8% | 88.1% |
| 2 | Germany | 20,449 | 17,389 | 2,867 | 14.0% | 96.7% |
| 3 | Denmark | 2,586 | 2,047 | 382 | 14.8% | 78.5% |
| 4 | Netherlands | 10,373 | 8,681 | 1,598 | 15.4% | 61.7% |
| 5 | Switzerland | 19,645 | 15,481 | 4,134 | 21.0% | 90.9% |
| 6 | Spain | 12,688 | 9,609 | 2,729 | 21.5% | 14.1% |
| 7 | Austria | 1,416 | 1,076 | 338 | 23.9% | 87.1% |
| 8 | Italy | 7,392 | 5,548 | 1,841 | 24.9% | 88.7% |
| 9 | Hungary | 2,525 | 1,589 | 765 | 30.3% | 54.6% |
| 10 | Greece | 2,615 | 1,781 | 799 | 30.6% | 91.0% |
| 11 | France | 37,585 | 24,625 | 11,729 | 31.2% | 28.8% |
| 12 | Sweden | 1,974 | 1,138 | 833 | 42.2% | 22.1% |
Consulate table, 2021 (ranked by refusal rate)
| # | Consulate | Applied | Refused | Refusal rate | Multi-entry |
|---|---|---|---|---|---|
| 1 | Belgium in Mumbai | 4,775 | 365 | 7.6% | 90.8% |
| 2 | Germany in New Delhi | 5,425 | 596 | 11.0% | 99.6% |
| 3 | Belgium in New Delhi | 1,613 | 195 | 12.1% | 79.4% |
| 4 | Hungary in Mumbai | 1,646 | 229 | 13.9% | 58.9% |
| 5 | Italy in Mumbai | 4,428 | 646 | 14.6% | 97.5% |
| 6 | Denmark in New Delhi | 2,586 | 382 | 14.8% | 78.5% |
| 7 | Spain in Mumbai | 6,734 | 999 | 14.8% | 13.4% |
| 8 | Netherlands in New Delhi | 10,373 | 1,598 | 15.4% | 61.7% |
| 9 | Germany in Mumbai | 14,232 | 2,233 | 15.7% | 96.1% |
| 10 | France in Mumbai | 11,847 | 2,173 | 18.3% | 30.5% |
| 11 | Switzerland in New Delhi | 19,645 | 4,134 | 21.0% | 90.9% |
| 12 | France in Kolkata | 1,937 | 445 | 23.0% | 30.2% |
| 13 | Austria in New Delhi | 1,416 | 338 | 23.9% | 87.1% |
| 14 | Spain in New Delhi | 5,954 | 1,730 | 29.1% | 15.0% |
| 15 | Greece in New Delhi | 2,615 | 799 | 30.6% | 91.0% |
| 16 | France in Puducherry | 4,341 | 1,337 | 30.8% | 29.9% |
| 17 | France in Bengaluru | 4,653 | 1,454 | 31.2% | 18.8% |
| 18 | Sweden in New Delhi | 1,974 | 833 | 42.2% | 22.1% |
| 19 | France in New Delhi | 14,807 | 6,320 | 42.7% | 29.9% |
| 20 | Italy in New Delhi | 2,275 | 1,042 | 45.8% | 56.8% |
Who moved, 2020 to 2021
Percentage-point change in refusal rate for applications lodged in India, states with 1,000+ applications in both years. Negative = easier.
| Country | 2020 | 2021 | Change | Applied 2021 |
|---|---|---|---|---|
| Germany | 15.9% | 14.0% | -1.9 pp | 20,449 |
| Netherlands | 16.4% | 15.4% | -1.0 pp | 10,373 |
| Belgium | 8.2% | 8.8% | +0.6 pp | 6,388 |
| Italy | 20.7% | 24.9% | +4.2 pp | 7,392 |
| Denmark | 7.3% | 14.8% | +7.5 pp | 2,586 |
| France | 23.5% | 31.2% | +7.7 pp | 37,585 |
| Austria | 15.1% | 23.9% | +8.8 pp | 1,416 |
| Hungary | 21.4% | 30.3% | +8.9 pp | 2,525 |
| Spain | 11.5% | 21.5% | +10.0 pp | 12,688 |
| Greece | 17.5% | 30.6% | +13.0 pp | 2,615 |
| Switzerland | 8.0% | 21.0% | +13.1 pp | 19,645 |
| Sweden | 10.9% | 42.2% | +31.3 pp | 1,974 |
What refusals cost in 2021
The visa fee is not refunded on refusal. At the standard adult fee in force (EUR 80 per application), the 29,705 refusals of 2021 represent up to EUR 2,376,400 in non-refundable visa fees alone. This is an upper-bound estimate: children aged 6 to 11 pay half, some categories are exempt, and it excludes outsourcer service charges, insurance, and any bookings lost. The Visa Code fee schedule is on our fee guide.
Questions this page answers
How many Schengen visas were refused for Indians in 2021?
29,705 uniform visa applications lodged in India were refused in 2021, out of 130,427 decided (22.8%).
Which Schengen country refused Indians the most in 2021?
By rate, among states with at least 1,000 applications: Sweden at 42.2%. By absolute number: France with 11,729 refusals.
Where did India rank among countries of application for Schengen visas in 2021?
India ranked 7, behind Russian Federation, Turkey, Ukraine, Saudi Arabia, Morocco.
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.