Lowest Schengen visa refusal rate for Indians (2025): every country ranked
The single most-searched question about Schengen visas from India, answered from the European Commission's own consulate returns instead of a visa agency's opinion. Rank is by refusal rate on uniform (short-stay) visas decided in 2025.
Only states/consulates with at least 1,000 applications from India in 2025 are ranked, so tiny samples do not distort the order.
| Rank | Country | Refusal rate | Applied | Refused | Multi-entry share | |
|---|---|---|---|---|---|---|
| 1 | Denmark | 6.9% | 17,038 | 1,178 | 20.6% | |
| 2 | Belgium | 7.7% | 33,333 | 2,581 | 89.6% | |
| 3 | Germany | 10.5% | 153,179 | 16,126 | 99.6% | |
| 4 | Sweden | 11.4% | 32,536 | 3,723 | 28.1% | |
| 5 | Italy | 12.7% | 53,423 | 6,810 | 89.2% | |
| 6 | Hungary | 13.0% | 16,251 | 2,106 | 53.7% | |
| 7 | Switzerland | 13.6% | 226,044 | 30,630 | 80.6% | |
| 8 | Finland | 13.9% | 17,564 | 2,450 | 11.9% | |
| 9 | Norway | 14.7% | 29,104 | 4,264 | 64.2% | |
| 10 | France | 15.2% | 204,184 | 31,058 | 36.1% | |
| 11 | Spain | 15.2% | 90,720 | 13,825 | 16.1% | |
| 12 | Poland | 17.0% | 9,673 | 1,640 | 19.3% | |
| 13 | Romania | 18.1% | 1,931 | 350 | 18.9% | |
| 14 | Latvia | 18.6% | 1,314 | 244 | 8.4% | |
| 15 | Czech Republic | 20.1% | 27,388 | 5,501 | 24.1% | |
| 16 | Portugal | 20.3% | 15,422 | 3,138 | 31.5% | |
| 17 | Netherlands | 20.6% | 97,650 | 20,156 | 55.1% | |
| 18 | Slovakia | 21.1% | 1,437 | 303 | 20.5% | |
| 19 | Austria | 21.6% | 48,761 | 10,543 | 28.4% | |
| 20 | Luxembourg | 22.1% | 3,684 | 814 | 47.7% | |
| 21 | Iceland | 25.6% | 10,906 | 2,793 | 24.2% | |
| 22 | Croatia | 27.1% | 2,615 | 709 | 80.5% | |
| 23 | Estonia | 30.1% | 1,706 | 513 | 25.6% | |
| 24 | Malta | 31.7% | 8,587 | 2,720 | 23.3% | |
| 25 | Greece | 33.0% | 41,009 | 13,526 | 40.7% | |
| 26 | Bulgaria | 37.0% | 3,435 | 1,270 | 10.6% | |
| 27 | Slovenia | 46.1% | 3,910 | 1,803 | 84.5% |
Other rankings
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.