Which Schengen country gives Indians multiple-entry visas most often (2025)
A multiple-entry visa (MEV) lets you re-enter Schengen on the same sticker; a single-entry visa dies the moment you leave. The Visa Code's cascade (Article 24) rewards a clean travel history with progressively longer MEVs, but consulates apply it very differently. This is the share of issued visas that were multiple-entry.
Only states/consulates with at least 1,000 applications from India in 2025 are ranked, so tiny samples do not distort the order.
| Rank | Country | Multi-entry share | MEVs issued | Visas issued | Refusal rate | |
|---|---|---|---|---|---|---|
| 1 | Germany | 99.6% | 136,063 | 136,674 | 10.5% | |
| 2 | Belgium | 89.6% | 27,259 | 30,434 | 7.7% | |
| 3 | Italy | 89.2% | 41,597 | 46,613 | 12.7% | |
| 4 | Slovenia | 84.5% | 1,754 | 2,075 | 46.1% | |
| 5 | Switzerland | 80.6% | 157,454 | 195,369 | 13.6% | |
| 6 | Croatia | 80.5% | 1,385 | 1,721 | 27.1% | |
| 7 | Norway | 64.2% | 15,936 | 24,840 | 14.7% | |
| 8 | Netherlands | 55.1% | 42,453 | 77,057 | 20.6% | |
| 9 | Hungary | 53.7% | 7,527 | 14,024 | 13.0% | |
| 10 | Luxembourg | 47.7% | 1,302 | 2,727 | 22.1% | |
| 11 | Greece | 40.7% | 11,091 | 27,232 | 33.0% | |
| 12 | France | 36.1% | 62,053 | 172,072 | 15.2% | |
| 13 | Portugal | 31.5% | 3,865 | 12,284 | 20.3% | |
| 14 | Austria | 28.4% | 10,531 | 37,117 | 21.6% | |
| 15 | Sweden | 28.1% | 8,017 | 28,564 | 11.4% | |
| 16 | Estonia | 25.6% | 305 | 1,193 | 30.1% | |
| 17 | Iceland | 24.2% | 1,950 | 8,061 | 25.6% | |
| 18 | Czech Republic | 24.1% | 5,268 | 21,885 | 20.1% | |
| 19 | Malta | 23.3% | 1,340 | 5,755 | 31.7% | |
| 20 | Denmark | 20.6% | 3,179 | 15,451 | 6.9% | |
| 21 | Slovakia | 20.5% | 203 | 988 | 21.1% | |
| 22 | Poland | 19.3% | 1,547 | 8,022 | 17.0% | |
| 23 | Romania | 18.9% | 297 | 1,574 | 18.1% | |
| 24 | Spain | 16.1% | 12,232 | 75,906 | 15.2% | |
| 25 | Finland | 11.9% | 1,799 | 15,132 | 13.9% | |
| 26 | Bulgaria | 10.6% | 221 | 2,082 | 37.0% | |
| 27 | Latvia | 8.4% | 90 | 1,070 | 18.6% |
Other rankings
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.