Schengen consulates in New Delhi: refusal rates, ranked (2025)
Schengen consulates located in New Delhi decided 726,535 uniform visa applications in 2025, issued 587,641 and refused 134,954 (18.6%, against an all-India 15.7%). Below, every consulate in the city ranked by how often it said no.
across all Schengen consulates in New Delhi, 2025
Ranked by refusal rate (1,000+ applications)
| # | Consulate | Applied | Issued | Refused | Refusal rate | Multi-entry |
|---|---|---|---|---|---|---|
| 1 | Denmark | 17,038 | 15,451 | 1,178 | 6.9% | 20.6% |
| 2 | Germany | 11,936 | 10,707 | 1,189 | 10.0% | 99.7% |
| 3 | Sweden | 32,536 | 28,564 | 3,723 | 11.4% | 28.1% |
| 4 | Switzerland | 226,044 | 195,369 | 30,630 | 13.6% | 80.6% |
| 5 | Finland | 17,564 | 15,132 | 2,450 | 13.9% | 11.9% |
| 6 | Belgium | 11,224 | 9,491 | 1,576 | 14.0% | 66.8% |
| 7 | Norway | 29,104 | 24,840 | 4,264 | 14.7% | 64.2% |
| 8 | Poland | 4,587 | 3,837 | 740 | 16.1% | 21.0% |
| 9 | Italy | 15,345 | 12,785 | 2,560 | 16.7% | 67.1% |
| 10 | Romania | 1,931 | 1,574 | 350 | 18.1% | 18.9% |
| 11 | Latvia | 1,314 | 1,070 | 244 | 18.6% | 8.4% |
| 12 | Spain | 40,331 | 31,953 | 7,995 | 19.8% | 19.6% |
| 13 | Czech Republic | 27,317 | 21,826 | 5,489 | 20.1% | 24.0% |
| 14 | Netherlands | 97,648 | 77,055 | 20,156 | 20.6% | 55.1% |
| 15 | Slovakia | 1,437 | 988 | 303 | 21.1% | 20.5% |
| 16 | Austria | 48,761 | 37,117 | 10,543 | 21.6% | 28.4% |
| 17 | Luxembourg | 3,684 | 2,727 | 814 | 22.1% | 47.7% |
| 18 | Portugal | 12,385 | 9,583 | 2,802 | 22.6% | 36.6% |
| 19 | Hungary | 6,760 | 5,151 | 1,549 | 22.9% | 23.1% |
| 20 | Iceland | 10,906 | 8,061 | 2,793 | 25.6% | 24.2% |
| 21 | Croatia | 2,615 | 1,721 | 709 | 27.1% | 80.5% |
| 22 | France | 46,477 | 33,695 | 12,728 | 27.4% | 18.1% |
| 23 | Estonia | 1,706 | 1,193 | 513 | 30.1% | 25.6% |
| 24 | Malta | 8,587 | 5,755 | 2,720 | 31.7% | 23.3% |
| 25 | Greece | 41,009 | 27,232 | 13,526 | 33.0% | 40.7% |
| 26 | Bulgaria | 3,435 | 2,082 | 1,270 | 37.0% | 10.6% |
| 27 | Slovenia | 3,910 | 2,075 | 1,803 | 46.1% | 84.5% |
Smaller consulates in New Delhi (under 1,000 applications, not ranked)
| # | Consulate | Applied | Issued | Refused | Refusal rate | Multi-entry |
|---|---|---|---|---|---|---|
| 1 | Lithuania | 944 | 607 | 337 | 35.7% (944 applied) | 25.0% |
New Delhi over 17 years
| Year | Applied | Issued | Refused | Refusal rate | Multi-entry | Consulates |
|---|---|---|---|---|---|---|
| 2025 | 726,535 | 587,641 | 134,954 | 18.6% | 52.4% | 28 |
| 2024 | 688,885 | 564,578 | 119,940 | 17.4% | 62.3% | 28 |
| 2023 | 577,300 | 467,080 | 106,693 | 18.5% | 65.0% | 25 |
| 2022 | 414,173 | 324,993 | 83,408 | 20.1% | 58.2% | 25 |
| 2021 | 73,800 | 53,182 | 19,540 | 26.5% | 64.9% | 25 |
| 2020 | 102,860 | 81,482 | 20,692 | 20.1% | 67.1% | 25 |
| 2019 | 702,673 | 612,822 | 85,489 | 12.2% | 70.1% | 25 |
| 2018 | 604,172 | 533,027 | 67,284 | 11.1% | 65.2% | 24 |
| 2017 | 501,451 | 445,049 | 53,303 | 10.6% | 64.6% | 24 |
| 2016 | 415,291 | 367,936 | 45,538 | 11.0% | 57.4% | 24 |
| 2015 | 316,118 | 283,632 | 30,368 | 9.6% | 50.8% | 24 |
| 2014 | 253,286 | 228,982 | 22,746 | 9.0% | 52.1% | 24 |
| 2013 | 225,049 | 202,513 | 20,831 | 9.3% | 58.7% | 23 |
| 2012 | 208,788 | 187,388 | 20,344 | 9.7% | 55.1% | 21 |
| 2011 | 209,055 | 184,433 | 23,791 | 11.4% | 56.6% | 20 |
| 2010 | 184,372 | 165,284 | 18,632 | 10.1% | 46.1% | 20 |
| 2009 | 168,293 | 148,903 | 18,887 | 11.2% | 0.0% | 21 |
Which consulate handles you Each Schengen state divides India into consular districts by state of residence, so a Gujarat resident and a Punjab resident applying to the same country can be routed to different consulates. The exact map differs per state and changes; the outsourcer (VFS, BLS or TLS) for your destination shows the right centre for your address. Our guide to the outsourcers lists who serves whom.
Questions this page answers
Which Schengen consulate in New Delhi has the lowest refusal rate for Indians?
In 2025, among consulates in New Delhi with at least 1,000 applications, the Denmark consulate had the lowest refusal rate at 6.9%.
How many Schengen visa applications were filed in New Delhi in 2025?
726,535 applications across all Schengen consulates located in New Delhi, of which 134,954 were refused.
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.