The 43 Schengen consulates in India with 1,000+ applications, ranked by refusal rate (2025)
This is the page the country rankings cannot replace. The same state can be lenient in one Indian city and strict in another, because each consulate decides its own files. Ranked by refusal rate, lowest first.
Only states/consulates with at least 1,000 applications from India in 2025 are ranked, so tiny samples do not distort the order.
| Rank | Consulate | Refusal rate | Applied | Refused | Multi-entry share | |
|---|---|---|---|---|---|---|
| 1 | Germany in Bengaluru | 1.5% | 3,632 | 53 | 96.8% | |
| 2 | Belgium in Mumbai | 4.5% | 22,109 | 1,005 | 99.9% | |
| 3 | Hungary in Mumbai | 5.9% | 9,491 | 557 | 71.4% | |
| 4 | Denmark in New Delhi | 6.9% | 17,038 | 1,178 | 20.6% | |
| 5 | France in Bengaluru | 7.8% | 54,046 | 4,221 | 43.9% | |
| 6 | France in Kolkata | 8.6% | 10,116 | 870 | 9.0% | |
| 7 | Germany in New Delhi | 10.0% | 11,936 | 1,189 | 99.7% | |
| 8 | Italy in Mumbai | 10.1% | 22,737 | 2,286 | 97.4% | |
| 9 | Germany in Chennai | 10.5% | 4,477 | 470 | 99.8% | |
| 10 | Germany in Mumbai | 10.8% | 130,562 | 14,055 | 99.6% | |
| 11 | Portugal in Goa | 11.1% | 3,037 | 336 | 13.1% | |
| 12 | Sweden in New Delhi | 11.4% | 32,536 | 3,723 | 28.1% | |
| 13 | Spain in Mumbai | 11.6% | 50,389 | 5,830 | 13.5% | |
| 14 | France in Mumbai | 11.8% | 64,765 | 7,613 | 40.8% | |
| 15 | Italy in Bengaluru | 12.4% | 9,159 | 1,137 | 96.6% | |
| 16 | Italy in Kolkata | 13.4% | 6,182 | 827 | 99.9% | |
| 17 | Switzerland in New Delhi | 13.6% | 226,044 | 30,630 | 80.6% | |
| 18 | Finland in New Delhi | 13.9% | 17,564 | 2,450 | 11.9% | |
| 19 | Germany in Kolkata | 14.0% | 2,572 | 359 | 99.9% | |
| 20 | Belgium in New Delhi | 14.0% | 11,224 | 1,576 | 66.8% | |
| 21 | Norway in New Delhi | 14.7% | 29,104 | 4,264 | 64.2% | |
| 22 | Poland in New Delhi | 16.1% | 4,587 | 740 | 21.0% | |
| 23 | Italy in New Delhi | 16.7% | 15,345 | 2,560 | 67.1% | |
| 24 | Poland in Mumbai | 17.7% | 5,086 | 900 | 17.7% | |
| 25 | Romania in New Delhi | 18.1% | 1,931 | 350 | 18.9% | |
| 26 | Latvia in New Delhi | 18.6% | 1,314 | 244 | 8.4% | |
| 27 | France in Chennai | 19.5% | 28,780 | 5,626 | 44.7% | |
| 28 | Spain in New Delhi | 19.8% | 40,331 | 7,995 | 19.6% | |
| 29 | Czech Republic in New Delhi | 20.1% | 27,317 | 5,489 | 24.0% | |
| 30 | Netherlands in New Delhi | 20.6% | 97,648 | 20,156 | 55.1% | |
| 31 | Slovakia in New Delhi | 21.1% | 1,437 | 303 | 20.5% | |
| 32 | Austria in New Delhi | 21.6% | 48,761 | 10,543 | 28.4% | |
| 33 | Luxembourg in New Delhi | 22.1% | 3,684 | 814 | 47.7% | |
| 34 | Portugal in New Delhi | 22.6% | 12,385 | 2,802 | 36.6% | |
| 35 | Hungary in New Delhi | 22.9% | 6,760 | 1,549 | 23.1% | |
| 36 | Iceland in New Delhi | 25.6% | 10,906 | 2,793 | 24.2% | |
| 37 | Croatia in New Delhi | 27.1% | 2,615 | 709 | 80.5% | |
| 38 | France in New Delhi | 27.4% | 46,477 | 12,728 | 18.1% | |
| 39 | Estonia in New Delhi | 30.1% | 1,706 | 513 | 25.6% | |
| 40 | Malta in New Delhi | 31.7% | 8,587 | 2,720 | 23.3% | |
| 41 | Greece in New Delhi | 33.0% | 41,009 | 13,526 | 40.7% | |
| 42 | Bulgaria in New Delhi | 37.0% | 3,435 | 1,270 | 10.6% | |
| 43 | Slovenia in New Delhi | 46.1% | 3,910 | 1,803 | 84.5% |
Other rankings
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.