Fastest-growing Schengen visa destinations for Indians (2024 to 2025)
Year-on-year change in the number of Schengen visa applications Indians filed with each state. Growth is demand, not generosity; read it next to the refusal ranking.
Only states/consulates with at least 1,000 applications from India in 2025 are ranked, so tiny samples do not distort the order.
| Rank | Country | Change 2024 to 2025 | Applied 2025 | Applied 2024 | Refusal rate 2025 | |
|---|---|---|---|---|---|---|
| 1 | Iceland | +107.5% | 10,906 | 5,257 | 25.6% | |
| 2 | Malta | +104.3% | 8,587 | 4,203 | 31.7% | |
| 3 | Slovenia | +40.3% | 3,910 | 2,787 | 46.1% | |
| 4 | Czech Republic | +37.3% | 27,388 | 19,947 | 20.1% | |
| 5 | Romania | +23.5% | 1,931 | 1,563 | 18.1% | |
| 6 | Portugal | +22.1% | 15,422 | 12,626 | 20.3% | |
| 7 | Luxembourg | +13.9% | 3,684 | 3,233 | 22.1% | |
| 8 | Belgium | +13.7% | 33,333 | 29,322 | 7.7% | |
| 9 | Croatia | +13.0% | 2,615 | 2,315 | 27.1% | |
| 10 | Austria | +12.1% | 48,761 | 43,504 | 21.6% | |
| 11 | Estonia | +8.7% | 1,706 | 1,569 | 30.1% | |
| 12 | Netherlands | +7.3% | 97,650 | 91,003 | 20.6% | |
| 13 | Germany | +7.2% | 153,179 | 142,955 | 10.5% | |
| 14 | Norway | +6.7% | 29,104 | 27,282 | 14.7% | |
| 15 | Switzerland | +4.0% | 226,044 | 217,373 | 13.6% | |
| 16 | France | +3.1% | 204,184 | 197,959 | 15.2% | |
| 17 | Slovakia | +3.1% | 1,437 | 1,394 | 21.1% | |
| 18 | Denmark | +2.7% | 17,038 | 16,597 | 6.9% | |
| 19 | Greece | -1.0% | 41,009 | 41,418 | 33.0% | |
| 20 | Finland | -1.1% | 17,564 | 17,762 | 13.9% | |
| 21 | Sweden | -1.2% | 32,536 | 32,939 | 11.4% | |
| 22 | Spain | -6.7% | 90,720 | 97,204 | 15.2% | |
| 23 | Italy | -11.5% | 53,423 | 60,365 | 12.7% | |
| 24 | Hungary | -15.5% | 16,251 | 19,243 | 13.0% | |
| 25 | Poland | -18.6% | 9,673 | 11,886 | 17.0% | |
| 26 | Bulgaria | -29.7% | 3,435 | 4,889 | 37.0% |
Other rankings
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.