17 years of Schengen refusals for Indians: 2009 vs 2025, country by country
The long view. Percentage-point change in refusal rate for Indian applicants between the first and the latest year in our dataset, for every state that had 1,000+ applications in both years.
Only states/consulates with at least 1,000 applications from India in 2025 are ranked, so tiny samples do not distort the order.
| Rank | Country | Change 2009 to 2025 (pp) | Rate 2025 | Rate 2009 | Applied 2025 | |
|---|---|---|---|---|---|---|
| 1 | Greece | +16.6 pp | 33.0% | 16.4% | 41,009 | |
| 2 | Netherlands | +14.5 pp | 20.6% | 6.2% | 97,650 | |
| 3 | Norway | +12.7 pp | 14.7% | 1.9% | 29,104 | |
| 4 | Portugal | +11.6 pp | 20.3% | 8.7% | 15,422 | |
| 5 | Finland | +8.6 pp | 13.9% | 5.4% | 17,564 | |
| 6 | Malta | +7.6 pp | 31.7% | 24.1% | 8,587 | |
| 7 | Switzerland | +7.4 pp | 13.6% | 6.2% | 226,044 | |
| 8 | Austria | +6.9 pp | 21.6% | 14.7% | 48,761 | |
| 9 | Spain | +6.6 pp | 15.2% | 8.6% | 90,720 | |
| 10 | France | +6.3 pp | 15.2% | 9.0% | 204,184 | |
| 11 | Sweden | +5.3 pp | 11.4% | 6.1% | 32,536 | |
| 12 | Italy | +5.3 pp | 12.7% | 7.5% | 53,423 | |
| 13 | Germany | +4.9 pp | 10.5% | 5.6% | 153,179 | |
| 14 | Czech Republic | +1.6 pp | 20.1% | 18.5% | 27,388 | |
| 15 | Belgium | +1.1 pp | 7.7% | 6.6% | 33,333 | |
| 16 | Poland | +1.0 pp | 17.0% | 16.0% | 9,673 | |
| 17 | Denmark | +0.9 pp | 6.9% | 6.0% | 17,038 | |
| 18 | Hungary | -7.0 pp | 13.0% | 19.9% | 16,251 |
Other rankings
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.