Ranking · computed from EC consulate data
17 years of Indian Schengen demand (2009 to 2025): total applications by country
Cumulative applications and refusals for every state over the whole dataset. Useful for seeing which relationships are structural and which are recent fashions.
#1: France at 2,136,687; last: Romania at 3,494. 28 entries.
| Rank | Country | Applied 2009-2025 | Refused 2009-2025 | Cumulative refusal rate | Applied 2025 | |
|---|---|---|---|---|---|---|
| 1 | France | 2,136,687 | 267,135 | 12.5% | 204,184 | |
| 2 | Switzerland | 1,923,168 | 152,093 | 7.9% | 226,044 | |
| 3 | Germany | 1,899,553 | 153,429 | 8.1% | 153,179 | |
| 4 | Italy | 1,164,228 | 131,068 | 11.3% | 53,423 | |
| 5 | Netherlands | 896,315 | 97,597 | 10.9% | 97,650 | |
| 6 | Spain | 833,506 | 98,409 | 11.8% | 90,720 | |
| 7 | Belgium | 450,909 | 30,746 | 6.8% | 33,333 | |
| 8 | Austria | 387,897 | 49,217 | 12.7% | 48,761 | |
| 9 | Greece | 371,588 | 72,251 | 19.4% | 41,009 | |
| 10 | Sweden | 308,368 | 31,362 | 10.2% | 32,536 | |
| 11 | Czech Republic | 222,003 | 39,843 | 17.9% | 27,388 | |
| 12 | Denmark | 207,543 | 13,970 | 6.7% | 17,038 | |
| 13 | Norway | 195,055 | 19,436 | 10.0% | 29,104 | |
| 14 | Hungary | 172,665 | 24,454 | 14.2% | 16,251 | |
| 15 | Finland | 151,103 | 15,734 | 10.4% | 17,564 | |
| 16 | Poland | 124,797 | 19,819 | 15.9% | 9,673 | |
| 17 | Portugal | 115,484 | 18,668 | 16.2% | 15,422 | |
| 18 | Malta | 38,019 | 12,091 | 31.8% | 8,587 | |
| 19 | Slovenia | 28,967 | 7,245 | 25.0% | 3,910 | |
| 20 | Luxembourg | 23,862 | 2,701 | 11.3% | 3,684 | |
| 21 | Iceland | 23,506 | 4,276 | 18.2% | 10,906 | |
| 22 | Estonia | 15,933 | 5,823 | 36.5% | 1,706 | |
| 23 | Lithuania | 14,896 | 4,547 | 30.5% | 944 | |
| 24 | Latvia | 12,108 | 3,722 | 30.7% | 1,314 | |
| 25 | Slovakia | 11,598 | 1,768 | 15.2% | 1,437 | |
| 26 | Bulgaria | 8,324 | 2,030 | 24.4% | 3,435 | |
| 27 | Croatia | 7,084 | 1,884 | 26.6% | 2,615 | |
| 28 | Romania | 3,494 | 752 | 21.5% | 1,931 |
Other rankings
Lowest Schengen visa refusal rate for Indians Highest Schengen visa refusal rate for Indians Where Indians applyWhich Schengen country gives Indians multiple-entry visas most often The 43 Schengen consulates in India with 1,000+ applications, ranked by refusal rate Schengen consulates in India with the highest refusal rate for Indians The busiest Schengen consulates in India Fastest-growing Schengen visa destinations for Indians Which Schengen countries got stricter with Indians in 202517 years of Schengen refusals for IndiansBest Schengen visa odds in Bengaluru Best Schengen visa odds in Kolkata Best Schengen visa odds in Mumbai Best Schengen visa odds in New Delhi Schengen countries with the most Indian visa refusals in 2025 Schengen consulates in India that issue the most multiple-entry visas Where in India Schengen visas are filedIndia's Schengen visa refusal rate by year, 2009 to 2025How India compares
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.