Ranking · computed from EC consulate data
Schengen countries with the most Indian visa refusals in 2025 (absolute numbers)
Absolute refusals follow volume: the biggest destinations refuse the most people even at average rates. Read next to the rate ranking to separate 'strict' from 'busy'.
#1: France at 31,058; last: Latvia at 244. 28 entries.
| Rank | Country | Refused | Applied | Refusal rate | Issued | |
|---|---|---|---|---|---|---|
| 1 | France | 31,058 | 204,184 | 15.2% | 172,072 | |
| 2 | Switzerland | 30,630 | 226,044 | 13.6% | 195,369 | |
| 3 | Netherlands | 20,156 | 97,650 | 20.6% | 77,057 | |
| 4 | Germany | 16,126 | 153,179 | 10.5% | 136,674 | |
| 5 | Spain | 13,825 | 90,720 | 15.2% | 75,906 | |
| 6 | Greece | 13,526 | 41,009 | 33.0% | 27,232 | |
| 7 | Austria | 10,543 | 48,761 | 21.6% | 37,117 | |
| 8 | Italy | 6,810 | 53,423 | 12.7% | 46,613 | |
| 9 | Czech Republic | 5,501 | 27,388 | 20.1% | 21,885 | |
| 10 | Norway | 4,264 | 29,104 | 14.7% | 24,840 | |
| 11 | Sweden | 3,723 | 32,536 | 11.4% | 28,564 | |
| 12 | Portugal | 3,138 | 15,422 | 20.3% | 12,284 | |
| 13 | Iceland | 2,793 | 10,906 | 25.6% | 8,061 | |
| 14 | Malta | 2,720 | 8,587 | 31.7% | 5,755 | |
| 15 | Belgium | 2,581 | 33,333 | 7.7% | 30,434 | |
| 16 | Finland | 2,450 | 17,564 | 13.9% | 15,132 | |
| 17 | Hungary | 2,106 | 16,251 | 13.0% | 14,024 | |
| 18 | Slovenia | 1,803 | 3,910 | 46.1% | 2,075 | |
| 19 | Poland | 1,640 | 9,673 | 17.0% | 8,022 | |
| 20 | Bulgaria | 1,270 | 3,435 | 37.0% | 2,082 | |
| 21 | Denmark | 1,178 | 17,038 | 6.9% | 15,451 | |
| 22 | Luxembourg | 814 | 3,684 | 22.1% | 2,727 | |
| 23 | Croatia | 709 | 2,615 | 27.1% | 1,721 | |
| 24 | Estonia | 513 | 1,706 | 30.1% | 1,193 | |
| 25 | Romania | 350 | 1,931 | 18.1% | 1,574 | |
| 26 | Lithuania | 337 | 944 | 35.7% | 607 | |
| 27 | Slovakia | 303 | 1,437 | 21.1% | 988 | |
| 28 | Latvia | 244 | 1,314 | 18.6% | 1,070 |
Other rankings
Lowest Schengen visa refusal rate for Indians Highest Schengen visa refusal rate for Indians Where Indians applyWhich Schengen country gives Indians multiple-entry visas most often The 43 Schengen consulates in India with 1,000+ applications, ranked by refusal rate Schengen consulates in India with the highest refusal rate for Indians The busiest Schengen consulates in India Fastest-growing Schengen visa destinations for Indians Which Schengen countries got stricter with Indians in 202517 years of Schengen refusals for IndiansBest Schengen visa odds in Bengaluru Best Schengen visa odds in Kolkata Best Schengen visa odds in Mumbai Best Schengen visa odds in New Delhi Schengen consulates in India that issue the most multiple-entry visas Where in India Schengen visas are filed17 years of Indian Schengen demand India's Schengen visa refusal rate by year, 2009 to 2025How India compares
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.