Schengen consulates in India that issue the most multiple-entry visas (2025)
Multi-entry share by consulate. Two consulates of the same state can differ by tens of points here, which is why the country-level MEV ranking is only half the story.
Only states/consulates with at least 1,000 applications from India in 2025 are ranked, so tiny samples do not distort the order.
| Rank | Consulate | Multi-entry share | MEVs issued | Visas issued | Refusal rate | |
|---|---|---|---|---|---|---|
| 1 | Belgium in Mumbai | 99.9% | 20,923 | 20,943 | 4.5% | |
| 2 | Germany in Kolkata | 99.9% | 2,204 | 2,207 | 14.0% | |
| 3 | Italy in Kolkata | 99.9% | 5,347 | 5,355 | 13.4% | |
| 4 | Germany in Chennai | 99.8% | 3,992 | 3,998 | 10.5% | |
| 5 | Germany in New Delhi | 99.7% | 10,670 | 10,707 | 10.0% | |
| 6 | Germany in Mumbai | 99.6% | 115,733 | 116,183 | 10.8% | |
| 7 | Italy in Mumbai | 97.4% | 19,915 | 20,451 | 10.1% | |
| 8 | Germany in Bengaluru | 96.8% | 3,464 | 3,579 | 1.5% | |
| 9 | Italy in Bengaluru | 96.6% | 7,752 | 8,022 | 12.4% | |
| 10 | Slovenia in New Delhi | 84.5% | 1,754 | 2,075 | 46.1% | |
| 11 | Switzerland in New Delhi | 80.6% | 157,454 | 195,369 | 13.6% | |
| 12 | Croatia in New Delhi | 80.5% | 1,385 | 1,721 | 27.1% | |
| 13 | Hungary in Mumbai | 71.4% | 6,335 | 8,873 | 5.9% | |
| 14 | Italy in New Delhi | 67.1% | 8,583 | 12,785 | 16.7% | |
| 15 | Belgium in New Delhi | 66.8% | 6,336 | 9,491 | 14.0% | |
| 16 | Norway in New Delhi | 64.2% | 15,936 | 24,840 | 14.7% | |
| 17 | Netherlands in New Delhi | 55.1% | 42,453 | 77,055 | 20.6% | |
| 18 | Luxembourg in New Delhi | 47.7% | 1,302 | 2,727 | 22.1% | |
| 19 | France in Chennai | 44.7% | 10,323 | 23,076 | 19.5% | |
| 20 | France in Bengaluru | 43.9% | 21,613 | 49,275 | 7.8% | |
| 21 | France in Mumbai | 40.8% | 23,202 | 56,877 | 11.8% | |
| 22 | Greece in New Delhi | 40.7% | 11,091 | 27,232 | 33.0% | |
| 23 | Portugal in New Delhi | 36.6% | 3,512 | 9,583 | 22.6% | |
| 24 | Austria in New Delhi | 28.4% | 10,531 | 37,117 | 21.6% | |
| 25 | Sweden in New Delhi | 28.1% | 8,017 | 28,564 | 11.4% | |
| 26 | Estonia in New Delhi | 25.6% | 305 | 1,193 | 30.1% | |
| 27 | Iceland in New Delhi | 24.2% | 1,950 | 8,061 | 25.6% | |
| 28 | Czech Republic in New Delhi | 24.0% | 5,249 | 21,826 | 20.1% | |
| 29 | Malta in New Delhi | 23.3% | 1,340 | 5,755 | 31.7% | |
| 30 | Hungary in New Delhi | 23.1% | 1,192 | 5,151 | 22.9% | |
| 31 | Poland in New Delhi | 21.0% | 807 | 3,837 | 16.1% | |
| 32 | Denmark in New Delhi | 20.6% | 3,179 | 15,451 | 6.9% | |
| 33 | Slovakia in New Delhi | 20.5% | 203 | 988 | 21.1% | |
| 34 | Spain in New Delhi | 19.6% | 6,278 | 31,953 | 19.8% | |
| 35 | Romania in New Delhi | 18.9% | 297 | 1,574 | 18.1% | |
| 36 | France in New Delhi | 18.1% | 6,090 | 33,695 | 27.4% | |
| 37 | Poland in Mumbai | 17.7% | 740 | 4,185 | 17.7% | |
| 38 | Spain in Mumbai | 13.5% | 5,954 | 43,953 | 11.6% | |
| 39 | Portugal in Goa | 13.1% | 353 | 2,701 | 11.1% | |
| 40 | Finland in New Delhi | 11.9% | 1,799 | 15,132 | 13.9% | |
| 41 | Bulgaria in New Delhi | 10.6% | 221 | 2,082 | 37.0% | |
| 42 | France in Kolkata | 9.0% | 825 | 9,149 | 8.6% | |
| 43 | Latvia in New Delhi | 8.4% | 90 | 1,070 | 18.6% |
Other rankings
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.