Ranking · computed from EC consulate data
India's Schengen visa refusal rate by year, 2009 to 2025
The all-India series. Each row links to that year's full breakdown. Note the 2020 and 2021 rows: pandemic-year volumes are a fraction of normal and rates behave oddly.
#1: 2025 at 1,153,748; last: 2009 at 364,408. 17 entries.
| Year | Applied | Issued | Refused | Refusal rate | Multi-entry share | ||
|---|---|---|---|---|---|---|---|
| 1 | 2025 | 1,153,748 | 966,529 | 181,111 | 15.7% | 57.6% | |
| 2 | 2024 | 1,108,239 | 936,748 | 165,266 | 14.9% | 62.8% | |
| 3 | 2023 | 966,687 | 811,290 | 151,752 | 15.7% | 62.3% | |
| 4 | 2022 | 671,928 | 541,094 | 121,188 | 18.0% | 54.9% | |
| 5 | 2021 | 130,427 | 97,836 | 29,705 | 22.8% | 62.0% | |
| 6 | 2020 | 167,562 | 138,484 | 28,291 | 16.9% | 63.5% | |
| 7 | 2019 | 1,141,705 | 1,012,487 | 123,175 | 10.8% | 62.5% | |
| 8 | 2018 | 1,081,359 | 974,674 | 100,980 | 9.3% | 60.7% | |
| 9 | 2017 | 920,699 | 837,109 | 78,681 | 8.5% | 57.9% | |
| 10 | 2016 | 792,271 | 724,110 | 64,651 | 8.2% | 57.4% | |
| 11 | 2015 | 708,386 | 659,038 | 45,811 | 6.5% | 44.5% | |
| 12 | 2014 | 568,216 | 529,367 | 0 | 0.0% | 6.9% | |
| 13 | 2013 | 522,347 | 487,686 | 32,243 | 6.2% | 43.5% | |
| 14 | 2012 | 506,162 | 473,661 | 30,971 | 6.1% | 49.0% | |
| 15 | 2011 | 499,954 | 464,482 | 34,287 | 6.9% | 46.2% | |
| 16 | 2010 | 444,562 | 415,090 | 28,878 | 6.5% | 32.7% | |
| 17 | 2009 | 364,408 | 335,340 | 28,561 | 7.8% | n/a |
Other rankings
Lowest Schengen visa refusal rate for Indians Highest Schengen visa refusal rate for Indians Where Indians applyWhich Schengen country gives Indians multiple-entry visas most often The 43 Schengen consulates in India with 1,000+ applications, ranked by refusal rate Schengen consulates in India with the highest refusal rate for Indians The busiest Schengen consulates in India Fastest-growing Schengen visa destinations for Indians Which Schengen countries got stricter with Indians in 202517 years of Schengen refusals for IndiansBest Schengen visa odds in Bengaluru Best Schengen visa odds in Kolkata Best Schengen visa odds in Mumbai Best Schengen visa odds in New Delhi Schengen countries with the most Indian visa refusals in 2025 Schengen consulates in India that issue the most multiple-entry visas Where in India Schengen visas are filed17 years of Indian Schengen demand How India compares
Source: European Commission, "Visa statistics for consulates", 2009 to 2025 annual releases; figures cover uniform (short-stay, type C) visas applied for at consulates located in India, regardless of applicant nationality; airport-transit visas excluded from headline figures. Refusal rate = visas not issued / visas applied for, computed by us from the counts. Rankings use a floor of 1,000 applications. Last verified 2026-08-18. Full methodology. Download the CSV.